Bitcoin current market price is $26,247.07 with a 24 hour trading volume of $3.47B. The total available supply of Bitcoin is 19.49M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $511.55B. The BTC price is 0.25% up in the last 24 hours.
The volume-weighted average price of the Bitcoin is $26,391.02 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$26,247.07
$26,391.02
0.25%
$511.55B
$3.47B
19.49M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | BTC/USDT | $26,235.60 | $873,774,083 | 25.17% | |
![]() | BTC/USD | $26,247.99 | $350,312,137 | 10.09% | |
![]() | BTC/USDT | $26,224.04 | $309,262,374 | 8.91% | |
![]() | BTC/USDT | $26,252.09 | $151,002,510 | 4.35% | |
![]() | BTC/USDT | $26,232.75 | $149,701,085 | 4.31% | |
![]() | BTC/USDT | $26,246.99 | $136,366,735 | 3.93% | |
![]() | BTC/USDT | $26,278.17 | $115,524,017 | 3.33% | |
![]() | BTC/USDT | $26,232.92 | $85,109,296 | 2.45% | |
![]() | BTC/USDT | $26,239.31 | $84,932,801 | 2.45% | |
![]() | BTC/USDT | $26,239.88 | $82,062,949 | 2.36% | |
![]() | ETH/BTC | $26,197.70 | $77,847,823 | 2.24% | |
![]() | BTC/USDT | $26,246.14 | $74,961,872 | 2.16% | |
![]() | BTC/USDT | $26,248.33 | $53,571,422 | 1.54% | |
![]() | BTC/USD | $26,233.60 | $51,047,353 | 1.47% | |
![]() | BTC/USD | $26,240.00 | $39,730,647 | 1.14% | |
![]() | BTC/USD | $26,282.00 | $39,309,458 | 1.13% | |
![]() | BTC/USDT | $26,260.34 | $39,201,735 | 1.13% | |
![]() | BTC/JPY | $26,254.38 | $27,444,356 | 0.79% | |
![]() | BTC/USDT | $26,241.07 | $26,026,741 | 0.75% | |
![]() | BTC/EUR | $26,202.46 | $25,176,894 | 0.73% | |
![]() | BTC/USDT | $26,234.45 | $24,981,554 | 0.72% | |
![]() | BTC/JPY | $26,254.51 | $24,170,303 | 0.7% | |
![]() | BTC/USDT | $26,246.51 | $24,013,204 | 0.69% | |
![]() | ETH/BTC | $26,252.27 | $23,613,329 | 0.68% | |
![]() | ZEC/BTC | $26,140.51 | $23,554,940 | 0.68% | |
![]() | DASH/BTC | $26,169.79 | $18,801,862 | 0.54% | |
![]() | BTC/USDT | $26,231.43 | $17,792,049 | 0.51% | |
![]() | ETH/BTC | $26,268.65 | $15,777,988 | 0.45% | |
![]() | BTC/EUR | $26,217.03 | $15,599,034 | 0.45% | |
![]() | ETH/BTC | $26,256.57 | $15,347,264 | 0.44% | |
![]() | BTC/JPY | $26,254.78 | $14,220,660 | 0.41% | |
![]() | BTC/USD | $26,256.00 | $13,579,078 | 0.39% | |
![]() | BTC/USD | $26,208.37 | $11,713,463 | 0.34% | |
![]() | BTC/USDT | $26,237.44 | $10,594,537 | 0.31% | |
![]() | BTC/EUR | $26,225.07 | $9,426,839 | 0.27% | |
![]() | BTC/USDT | $26,239.44 | $8,609,645 | 0.25% | |
![]() | BTC/USDT | $26,269.42 | $8,384,262 | 0.24% | |
![]() | BTC/USDT | $26,248.05 | $8,304,879 | 0.24% | |
![]() | BTC/EUR | $26,211.91 | $7,908,733 | 0.23% | |
![]() | ETH/BTC | $26,252.27 | $7,835,282 | 0.23% | |
![]() | BTC/USDT | $26,235.05 | $7,545,122 | 0.22% | |
![]() | BTC/USDT | $26,758.97 | $6,727,523 | 0.19% | |
![]() | BTC/USDT | $26,239.43 | $6,594,121 | 0.19% | |
![]() | ETH/BTC | $25,999.19 | $6,228,080 | 0.18% | |
![]() | BTC/GBP | $26,227.96 | $6,222,765 | 0.18% | |
![]() | XRP/BTC | $26,227.07 | $6,114,962 | 0.18% | |
![]() | BTC/USD | $28,560.57 | $5,820,282 | 0.17% | |
![]() | BTC/JPY | $26,254.77 | $5,720,771 | 0.16% | |
![]() | BTC/USDT | $26,244.43 | $5,657,781 | 0.16% | |
![]() | BTC/USDT | $26,318.38 | $5,542,859 | 0.16% | |
![]() | BTC/GBP | $26,526.94 | $5,123,163 | 0.15% | |
![]() | XMR/BTC | $26,242.64 | $4,835,036 | 0.14% | |
![]() | BTC/USD | $26,227.00 | $4,772,002 | 0.14% | |
![]() | LTC/BTC | $26,001.23 | $4,623,362 | 0.13% | |
![]() | LINK/BTC | $26,225.68 | $4,425,962 | 0.13% | |
![]() | BNB/BTC | $26,242.19 | $4,351,964 | 0.13% | |
![]() | ETH/BTC | $26,252.27 | $4,306,343 | 0.12% | |
![]() | BTC/USD | $25,073.21 | $4,104,056 | 0.12% | |
![]() | BTC/BRL | $26,335.84 | $3,528,960 | 0.1% | |
![]() | WBTC/BTC | $26,247.55 | $3,437,882 | 0.1% | |
![]() | FRONT/BTC | $26,265.12 | $3,364,849 | 0.1% | |
![]() | ETH/BTC | $26,328.75 | $3,355,662 | 0.1% | |
![]() | BTC/GBP | $26,204.70 | $3,173,077 | 0.09% | |
![]() | ETC/BTC | $27,548.41 | $3,063,743 | 0.09% | |
![]() | SOL/BTC | $26,276.86 | $2,896,929 | 0.08% | |
![]() | BTC/UAH | $28,402.66 | $2,806,257 | 0.08% | |
![]() | ABBC/BTC | $26,300.86 | $2,776,174 | 0.08% | |
![]() | BCH/BTC | $0.0000000000 | $2,762,952 | 0% | |
![]() | BTC/THB | $26,143.71 | $2,720,841 | 0.08% | |
![]() | TRB/BTC | $26,198.21 | $2,653,967 | 0.08% | |
![]() | BTC/ZAR | $26,861.53 | $2,571,783 | 0.07% | |
![]() | LTC/BTC | $26,291.78 | $2,541,370 | 0.07% | |
![]() | LOOM/BTC | $26,239.66 | $2,537,964 | 0.07% | |
![]() | BTC/MXN | $26,129.91 | $2,454,951 | 0.07% | |
![]() | BTC/GBP | $26,225.56 | $2,370,941 | 0.07% | |
![]() | PIVX/BTC | $26,247.27 | $2,230,392 | 0.06% | |
![]() | ETH/BTC | $26,259.57 | $2,148,775 | 0.06% | |
![]() | ETH/BTC | $26,252.27 | $2,083,925 | 0.06% | |
![]() | ETH/BTC | $26,275.16 | $1,985,024 | 0.06% | |
![]() | ETH/BTC | $26,333.52 | $1,975,478 | 0.06% | |
![]() | ETH/BTC | $26,266.87 | $1,955,164 | 0.06% | |
![]() | ETH/BTC | $26,253.13 | $1,906,175 | 0.05% | |
![]() | XRP/BTC | $26,240.80 | $1,879,992 | 0.05% | |
![]() | XMR/BTC | $26,242.64 | $1,873,181 | 0.05% | |
![]() | LTC/BTC | $25,957.60 | $1,832,251 | 0.05% | |
![]() | BTC/TRY | $26,504.53 | $1,787,382 | 0.05% | |
![]() | BTC/NZD | $26,350.40 | $1,748,467 | 0.05% | |
![]() | BTC/SGD | $26,321.16 | $1,746,527 | 0.05% | |
![]() | BTC/USD | $26,315.87 | $1,746,176 | 0.05% | |
![]() | BTC/AUD | $26,304.95 | $1,745,451 | 0.05% | |
![]() | BTC/USDT | $26,255.43 | $1,570,135 | 0.05% | |
![]() | BTC/AUD | $26,278.80 | $1,550,010 | 0.04% | |
![]() | BTC/EUR | $26,401.04 | $1,549,560 | 0.04% | |
![]() | ETH/BTC | $26,251.40 | $1,517,211 | 0.04% | |
![]() | ETH/BTC | $26,247.10 | $1,360,507 | 0.04% | |
![]() | ETH/BTC | $26,269.51 | $1,313,549 | 0.04% | |
![]() | DOGE/BTC | $26,299.41 | $1,165,044 | 0.03% | |
![]() | MATIC/BTC | $26,303.82 | $1,153,954 | 0.03% | |
![]() | BTC/USDT | $26,225.76 | $1,121,071 | 0.03% | |
![]() | ETH/BTC | $26,251.83 | $1,071,299 | 0.03% | |
![]() | ETC/BTC | $26,133.62 | $1,065,430 | 0.03% | |
![]() | BTC/USDT | $26,266.42 | $1,032,296 | 0.03% | |
![]() | ETH/BTC | $26,269.51 | $970,144 | 0.03% | |
![]() | TRX/BTC | $26,279.33 | $966,395 | 0.03% | |
![]() | TRX/BTC | $26,198.48 | $919,395 | 0.03% | |
![]() | BLZ/BTC | $26,259.19 | $893,043 | 0.03% | |
![]() | LTC/BTC | $26,273.31 | $885,814 | 0.03% | |
![]() | BTC/RUB | $26,723.21 | $849,466 | 0.02% | |
![]() | BTC/CHF | $26,249.44 | $840,631 | 0.02% | |
![]() | BTC/GBP | $26,526.93 | $813,897 | 0.02% | |
![]() | BTC/EUR | $26,259.57 | $803,308 | 0.02% | |
![]() | BTC/BRL | $26,333.51 | $760,049 | 0.02% | |
![]() | BTC/USDT | $26,219.46 | $720,473 | 0.02% | |
![]() | LINK/BTC | $26,280.38 | $720,128 | 0.02% | |
![]() | AMB/BTC | $26,189.17 | $710,894 | 0.02% | |
![]() | BTC/USD | $26,224.00 | $679,804 | 0.02% | |
![]() | BTC/EUR | $26,039.88 | $674,136 | 0.02% | |
![]() | QTUM/BTC | $26,398.70 | $669,872 | 0.02% | |
![]() | XRP/BTC | $26,214.72 | $662,587 | 0.02% | |
![]() | SOL/BTC | $26,211.37 | $661,760 | 0.02% | |
![]() | ETH/BTC | $26,247.10 | $647,149 | 0.02% | |
![]() | BTC/EUR | $26,176.48 | $635,019 | 0.02% | |
![]() | NEO/BTC | $26,398.23 | $628,146 | 0.02% | |
![]() | BTC/MYR | $26,344.73 | $613,815 | 0.02% | |
![]() | LINK/BTC | $26,223.86 | $601,664 | 0.02% | |
![]() | OUSD/BTC | $26,236.43 | $567,974 | 0.02% | |
![]() | XMR/BTC | $26,242.64 | $561,329 | 0.02% | |
![]() | BTC/CAD | $26,212.56 | $555,466 | 0.02% | |
![]() | BTC/TWD | $26,327.59 | $546,807 | 0.02% | |
![]() | MKR/BTC | $26,214.25 | $530,543 | 0.02% | |
![]() | XRP/BTC | $26,240.80 | $524,116 | 0.02% | |
![]() | BTC/EUR | $26,667.48 | $517,885 | 0.01% | |
![]() | ADA/BTC | $26,230.72 | $506,926 | 0.01% | |
![]() | EOS/BTC | $26,227.29 | $500,443 | 0.01% | |
![]() | AVAX/BTC | $26,262.75 | $499,046 | 0.01% | |
![]() | XRP/BTC | $26,268.30 | $496,695 | 0.01% | |
![]() | USDC/BTC | $26,177.69 | $495,709 | 0.01% | |
![]() | BCH/BTC | $26,246.39 | $494,731 | 0.01% | |
![]() | XRP/BTC | $26,260.05 | $489,263 | 0.01% | |
![]() | ADX/BTC | $26,238.54 | $487,740 | 0.01% | |
![]() | ROSE/BTC | $26,228.28 | $484,535 | 0.01% | |
![]() | LTC/BTC | $26,324.45 | $478,875 | 0.01% | |
![]() | BTC/UAH | $28,354.28 | $465,796 | 0.01% | |
![]() | ATOM/BTC | $26,266.31 | $458,402 | 0.01% | |
![]() | AAVE/BTC | $26,283.74 | $443,250 | 0.01% | |
![]() | ETC/BTC | $26,093.56 | $440,940 | 0.01% | |
![]() | BCH/BTC | $26,285.95 | $439,615 | 0.01% | |
![]() | VET/BTC | $26,463.73 | $434,241 | 0.01% | |
![]() | LINK/BTC | $26,216.59 | $431,430 | 0.01% | |
![]() | BCH/BTC | $26,248.42 | $427,145 | 0.01% | |
![]() | BCH/BTC | $26,423.38 | $423,609 | 0.01% | |
![]() | WAVES/BTC | $26,236.00 | $422,683 | 0.01% | |
![]() | BTC/GBP | $26,230.41 | $418,104 | 0.01% | |
![]() | NEAR/BTC | $26,235.39 | $417,170 | 0.01% | |
![]() | DOGE/BTC | $26,333.75 | $408,941 | 0.01% | |
![]() | XLM/BTC | $26,269.00 | $407,720 | 0.01% | |
![]() | LINK/BTC | $26,251.18 | $407,146 | 0.01% | |
![]() | BTC/USDT | $26,234.15 | $406,294 | 0.01% | |
![]() | DOT/BTC | $26,222.35 | $405,347 | 0.01% | |
![]() | BNB/BTC | $26,252.26 | $400,466 | 0.01% | |
![]() | FTM/BTC | $26,230.69 | $399,615 | 0.01% | |
![]() | SNM/BTC | $26,248.29 | $398,892 | 0.01% | |
![]() | ADA/BTC | $26,174.37 | $394,102 | 0.01% | |
![]() | BCH/BTC | $26,270.72 | $392,865 | 0.01% | |
![]() | XTZ/BTC | $26,336.99 | $389,136 | 0.01% | |
![]() | XRP/BTC | $26,247.67 | $388,428 | 0.01% | |
![]() | BTC/AUD | $26,277.91 | $387,724 | 0.01% | |
![]() | LTC/BTC | $26,324.45 | $387,536 | 0.01% | |
![]() | BTC/IDR | $26,232.06 | $375,672 | 0.01% | |
![]() | MATIC/BTC | $26,290.12 | $368,731 | 0.01% | |
![]() | KAVA/BTC | $26,170.21 | $367,646 | 0.01% | |
![]() | LINA/BTC | $25,930.45 | $367,402 | 0.01% | |
![]() | BTC/EUR | $26,272.87 | $366,308 | 0.01% | |
![]() | XRP/BTC | $26,254.54 | $361,101 | 0.01% | |
![]() | FLOW/BTC | $26,251.78 | $351,766 | 0.01% | |
![]() | INJ/BTC | $26,236.76 | $351,158 | 0.01% | |
![]() | ADA/BTC | $26,258.99 | $349,533 | 0.01% | |
![]() | XMR/BTC | $26,376.14 | $342,223 | 0.01% | |
![]() | BTC/EUR | $26,205.40 | $341,587 | 0.01% | |
![]() | EOS/BTC | $25,063.46 | $331,850 | 0.01% | |
![]() | ETH/BTC | $26,232.03 | $326,273 | 0.01% | |
![]() | ETC/BTC | $26,128.72 | $323,999 | 0.01% | |
![]() | LTC/BTC | $26,433.90 | $320,389 | 0.01% | |
![]() | ETH/BTC | $26,218.70 | $315,590 | 0.01% | |
![]() | FIL/BTC | $26,235.59 | $313,164 | 0.01% | |
![]() | ZEC/BTC | $26,852.71 | $311,023 | 0.01% | |
![]() | WBTC/BTC | $26,244.92 | $306,632 | 0.01% | |
![]() | ATOM/BTC | $26,256.35 | $304,543 | 0.01% | |
![]() | QTUM/BTC | $26,225.97 | $303,952 | 0.01% | |
![]() | ELF/BTC | $26,195.61 | $302,252 | 0.01% | |
![]() | XRP/BTC | $26,268.30 | $301,104 | 0.01% | |
![]() | BNB/BTC | $26,242.84 | $300,722 | 0.01% | |
![]() | BTC/BRL | $26,323.32 | $298,622 | 0.01% | |
![]() | BTC/DAI | $26,258.53 | $298,372 | 0.01% | |
![]() | STX/BTC | $26,236.15 | $294,199 | 0.01% | |
![]() | ALGO/BTC | $26,296.92 | $293,743 | 0.01% | |
![]() | FIS/BTC | $26,072.64 | $291,631 | 0.01% | |
![]() | EGLD/BTC | $26,259.21 | $290,628 | 0.01% | |
![]() | STRK/BTC | $26,243.90 | $289,727 | 0.01% | |
![]() | TRX/BTC | $26,253.41 | $288,144 | 0.01% | |
![]() | LTC/BTC | $26,302.66 | $283,539 | 0.01% | |
![]() | XRP/BTC | $26,254.54 | $280,645 | 0.01% | |
![]() | TRX/BTC | $26,289.07 | $278,032 | 0.01% | |
![]() | DOT/BTC | $26,244.69 | $273,492 | 0.01% | |
![]() | ETH/BTC | $26,269.51 | $270,946 | 0.01% | |
![]() | DOGE/BTC | $26,299.41 | $268,646 | 0.01% | |
![]() | SOL/BTC | $26,248.54 | $259,191 | 0.01% | |
![]() | CTK/BTC | $26,135.21 | $257,231 | 0.01% | |
![]() | XMR/BTC | $26,280.64 | $255,628 | 0.01% | |
![]() | XRP/BTC | $26,240.80 | $254,933 | 0.01% | |
![]() | MATIC/BTC | $26,303.82 | $254,215 | 0.01% | |
![]() | MKR/BTC | $26,281.75 | $253,066 | 0.01% | |
![]() | XRP/BTC | $26,254.54 | $251,850 | 0.01% | |
![]() | MLN/BTC | $26,325.94 | $249,631 | 0.01% | |
![]() | ETC/BTC | $26,149.69 | $248,963 | 0.01% | |
![]() | OAX/BTC | $26,348.63 | $248,863 | 0.01% | |
![]() | BTC/CZK | $26,236.67 | $248,388 | 0.01% | |
![]() | BNB/BTC | $26,237.65 | $246,052 | 0.01% | |
![]() | DOGE/BTC | $26,185.56 | $240,679 | 0.01% | |
![]() | INXT/BTC | $26,248.29 | $240,356 | 0.01% | |
![]() | BTC/ZAR | $26,928.97 | $237,040 | 0.01% | |
![]() | XLM/BTC | $26,269.00 | $236,834 | 0.01% | |
![]() | SAND/BTC | $26,647.02 | $231,852 | 0.01% | |
![]() | KSM/BTC | $26,239.38 | $229,726 | 0.01% | |
![]() | ALGO/BTC | $26,152.03 | $228,920 | 0.01% | |
![]() | LINK/BTC | $26,295.00 | $227,174 | 0.01% | |
![]() | ZEC/BTC | $26,864.37 | $220,943 | 0.01% | |
![]() | FTM/BTC | $26,198.35 | $220,607 | 0.01% | |
![]() | AXS/BTC | $26,264.26 | $219,912 | 0.01% | |
![]() | XRP/BTC | $26,323.49 | $219,501 | 0.01% | |
![]() | FET/BTC | $26,282.25 | $216,716 | 0.01% | |
![]() | BTC/DAI | $26,277.72 | $215,236 | 0.01% | |
![]() | QNT/BTC | $26,238.05 | $213,226 | 0.01% | |
![]() | TRX/BTC | $26,285.82 | $212,996 | 0.01% | |
![]() | STPT/BTC | $26,235.25 | $212,475 | 0.01% | |
![]() | XMR/BTC | $26,233.15 | $211,240 | 0.01% | |
![]() | ZEC/BTC | $26,868.98 | $203,393 | 0.01% | |
![]() | LTC/BTC | $26,292.65 | $201,018 | 0.01% | |
![]() | ZRX/BTC | $26,296.50 | $190,787 | 0.01% | |
![]() | ALGO/BTC | $26,296.92 | $190,053 | 0.01% | |
![]() | BTC/PLN | $26,427.25 | $186,481 | 0.01% | |
![]() | HT/BTC | $26,206.53 | $184,545 | 0.01% | |
![]() | VET/BTC | $26,231.04 | $183,129 | 0.01% | |
![]() | BNB/BTC | $26,242.19 | $179,471 | 0.01% | |
![]() | ROOBEE/BTC | $26,269.95 | $178,579 | 0.01% | |
![]() | BFC/BTC | $26,268.57 | $176,633 | 0.01% | |
![]() | EWT/BTC | $26,194.00 | $175,722 | 0.01% | |
![]() | AAVE/BTC | $26,250.69 | $175,618 | 0.01% | |
![]() | STORJ/BTC | $26,314.19 | $175,572 | 0.01% | |
![]() | KNC/BTC | $26,088.25 | $172,295 | 0% |
BIS general manager Agustín Carstens stresses the importance of legal frameworks that protect CBDC users’ privacy and maintain mone...
Read MoreFrom solving Mt. Gox to tracing crypto used by child abuse syndicates in Korea, Chainalysis has a long but sometimes controversial history.Its been more than a decade since 8...
Read MoreBTC price strength returns ahead of Wall Street trading, with $27,000 in Bitcoin bulls’ crosshairs.Bi...
Read More