Chainlink current market price is $7.52 with a 24 hour trading volume of $162.42M. The total available supply of Chainlink is 556.85M LINK with a maximum supply of 1.00B LINK. It has secured Rank 18 in the cryptocurrency market with a marketcap of $4.19B. The LINK price is 2.48% up in the last 24 hours.
The volume-weighted average price of the Chainlink is $7.50 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
18
$7.52
$7.50
2.48%
$4.19B
$162.42M
556.85M LINK
1.00B LINK
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | LINK/USDT | $7.54 | $44,818,260 | 27.59% | |
![]() | LINK/USD | $7.49 | $27,403,329 | 16.87% | |
![]() | LINK/USDT | $7.52 | $23,548,950 | 14.5% | |
![]() | LINK/USDT | $7.52 | $14,378,312 | 8.85% | |
![]() | LINK/USDT | $7.53 | $8,164,704 | 5.03% | |
![]() | LINK/USDT | $7.55 | $4,888,038 | 3.01% | |
![]() | LINK/USDT | $7.51 | $4,808,808 | 2.96% | |
![]() | LINK/BTC | $7.53 | $4,275,234 | 2.63% | |
![]() | LINK/USDT | $7.54 | $3,962,538 | 2.44% | |
![]() | LINK/USD | $7.49 | $3,798,761 | 2.34% | |
![]() | LINK/USDT | $7.49 | $1,695,791 | 1.04% | |
![]() | LINK/USDT | $7.52 | $1,489,710 | 0.92% | |
![]() | LINK/USDT | $7.50 | $1,439,912 | 0.89% | |
![]() | LINK/USDT | $7.58 | $1,309,553 | 0.81% | |
![]() | LINK/EUR | $7.49 | $1,198,848 | 0.74% | |
![]() | LINK/ETH | $7.53 | $899,516 | 0.55% | |
![]() | LINK/ETH | $7.53 | $858,193 | 0.53% | |
![]() | LINK/BTC | $7.55 | $706,141 | 0.43% | |
![]() | LINK/USDT | $7.53 | $631,582 | 0.39% | |
![]() | LINK/BTC | $7.52 | $583,078 | 0.36% | |
![]() | LINK/USDT | $7.50 | $526,663 | 0.32% | |
![]() | LINK/USDT | $7.55 | $525,529 | 0.32% | |
![]() | LINK/USD | $7.51 | $437,087 | 0.27% | |
![]() | LINK/USD | $7.50 | $429,129 | 0.26% | |
![]() | LINK/BTC | $7.53 | $424,515 | 0.26% | |
![]() | LINK/BTC | $7.53 | $406,930 | 0.25% | |
![]() | LINK/USD | $7.52 | $395,606 | 0.24% | |
![]() | LINK/EUR | $7.52 | $387,406 | 0.24% | |
![]() | LINK/EUR | $7.54 | $336,385 | 0.21% | |
![]() | LINK/USD | $7.51 | $321,729 | 0.2% | |
![]() | LINK/EUR | $7.51 | $285,121 | 0.18% | |
![]() | LINK/TRY | $7.57 | $258,092 | 0.16% | |
![]() | LINK/ETH | $7.53 | $232,234 | 0.14% | |
![]() | LINK/USDT | $7.52 | $222,298 | 0.14% | |
![]() | LINK/BTC | $7.51 | $221,753 | 0.14% | |
![]() | LINK/USDT | $7.52 | $220,812 | 0.14% | |
![]() | LINK/ETH | $7.54 | $214,796 | 0.13% | |
![]() | LINK/USDT | $7.51 | $192,104 | 0.12% | |
![]() | LINK/ETH | $7.10 | $187,811 | 0.12% | |
![]() | LINK/GBP | $7.52 | $186,525 | 0.11% | |
![]() | LINK/USDT | $7.50 | $177,748 | 0.11% | |
![]() | LINK/BTC | $7.52 | $163,029 | 0.1% | |
![]() | LINK/BTC | $7.51 | $161,680 | 0.1% | |
![]() | LINK/BTC | $7.52 | $160,458 | 0.1% | |
![]() | LINK/BTC | $7.54 | $149,629 | 0.09% | |
![]() | LINK/USDT | $7.75 | $112,249 | 0.07% | |
![]() | LINK/USDT | $7.49 | $103,174 | 0.06% | |
![]() | LINK/THB | $7.49 | $99,202 | 0.06% | |
![]() | LINK/USDT | $7.46 | $97,452 | 0.06% | |
![]() | LINK/BRL | $7.53 | $84,889 | 0.05% | |
![]() | LINK/BTC | $7.51 | $74,237 | 0.05% | |
![]() | LINK/ETH | $7.51 | $72,336 | 0.04% | |
![]() | LINK/ETH | $7.62 | $57,282 | 0.04% | |
![]() | LINK/ETH | $7.56 | $55,305 | 0.03% | |
![]() | LINK/BTC | $7.61 | $54,162 | 0.03% | |
![]() | LINK/ETH | $7.56 | $40,238 | 0.02% | |
![]() | LINK/USD | $7.51 | $32,441 | 0.02% | |
![]() | LINK/ETH | $7.53 | $30,973 | 0.02% | |
![]() | LINK/ETH | $7.54 | $28,244 | 0.02% | |
![]() | LINK/BTC | $7.52 | $28,232 | 0.02% | |
![]() | LINK/BTC | $7.52 | $21,832 | 0.01% | |
![]() | LINK/USDT | $7.60 | $18,222 | 0.01% | |
![]() | LINK/USDT | $7.49 | $18,072 | 0.01% | |
![]() | LINK/BTC | $7.51 | $14,025 | 0.01% | |
![]() | LINK/GBP | $7.52 | $13,238 | 0.01% | |
![]() | LINK/BTC | $7.54 | $12,369 | 0.01% | |
![]() | LINK/AUD | $7.69 | $11,505 | 0.01% | |
![]() | LINK/NZD | $7.66 | $11,460 | 0.01% | |
![]() | LINK/USD | $7.66 | $11,457 | 0.01% | |
![]() | LINK/SGD | $7.64 | $11,424 | 0.01% | |
![]() | LINK/AUD | $7.50 | $10,763 | 0.01% | |
![]() | LINK/INR | $7.99 | $9,432 | 0.01% | |
![]() | LINK/ETH | $7.53 | $8,680 | 0.01% | |
![]() | LINK/BTC | $7.51 | $8,668 | 0.01% | |
![]() | LINK/GBP | $7.61 | $8,525 | 0.01% | |
![]() | LINK/IDR | $7.53 | $8,441 | 0.01% | |
![]() | LINK/GBP | $7.79 | $7,458 | 0% | |
![]() | LINK/BTC | $7.55 | $6,868 | 0% | |
![]() | LINK/ETH | $7.57 | $3,132 | 0% | |
![]() | LINK/EUR | $7.84 | $2,396 | 0% | |
![]() | LINK/USD | $7.83 | $1,972 | 0% | |
![]() | LINK/USDT | $7.67 | $318 | 0% | |
![]() | LINK/KRW | $7.84 | $251 | 0% | |
![]() | LINK/BTC | $7.72 | $8 | 0% | |
![]() | LINK/USDT | $7.49 | $0 | 0% |
BIS general manager Agustín Carstens stresses the importance of legal frameworks that protect CBDC users’ privacy and maintain mone...
Read MoreFrom solving Mt. Gox to tracing crypto used by child abuse syndicates in Korea, Chainalysis has a long but sometimes controversial history.Its been more than a decade since 8...
Read MoreBTC price strength returns ahead of Wall Street trading, with $27,000 in Bitcoin bulls’ crosshairs.Bi...
Read More