Multi Collateral DAI current market price is $1.000 with a 24 hour trading volume of $6,443.73K. The total available supply of Multi Collateral DAI is 5.35B DAI. It has secured Rank 11 in the cryptocurrency market with a marketcap of $5.35B. The DAI price is 0.22% down in the last 24 hours.
The volume-weighted average price of the Multi Collateral DAI is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
11
$1.000
$1.00
0.22%
$5.35B
$6,443.73K
5.35B DAI
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Multi Collateral DAI on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | DAI/USDT | $0.998 | $1,647,774 | 25.59% | |
![]() | USDT/DAI | $1.00 | $845,308 | 13.13% | |
![]() | DAI/EUR | $0.999 | $595,838 | 9.25% | |
![]() | USDT/DAI | $1.00 | $376,727 | 5.86% | |
![]() | DAI/USDT | $1.000 | $304,098 | 4.72% | |
![]() | BTC/DAI | $0.999 | $301,267 | 4.68% | |
![]() | DAI/USD | $1.000 | $255,321 | 3.97% | |
![]() | DAI/USDT | $0.998 | $230,059 | 3.57% | |
![]() | ETH/DAI | $1.00 | $225,898 | 3.51% | |
![]() | DAI/USD | $1.000 | $222,526 | 3.46% | |
![]() | BTC/DAI | $1.00 | $215,202 | 3.34% | |
![]() | BTC/DAI | $0.999 | $140,381 | 2.18% | |
![]() | DAI/USDT | $0.999 | $133,056 | 2.07% | |
![]() | ETH/DAI | $0.985 | $108,489 | 1.66% | |
![]() | DAI/USD | $1.08 | $107,790 | 1.67% | |
![]() | DAI/ETH | $1.00 | $98,388 | 1.53% | |
![]() | BTC/DAI | $1.00 | $97,733 | 1.52% | |
![]() | DAI/BTC | $1.00 | $73,497 | 1.14% | |
![]() | DAI/ETH | $1.00 | $68,842 | 1.07% | |
![]() | DAI/USDT | $1.000 | $66,362 | 1.03% | |
![]() | DAI/USDT | $0.998 | $47,757 | 0.74% | |
![]() | DAI/USD | $0.999 | $35,915 | 0.56% | |
![]() | MKR/DAI | $0.974 | $32,968 | 0.5% | |
![]() | ETH/DAI | $1.00 | $31,435 | 0.49% | |
![]() | ETH/DAI | $1.00 | $30,107 | 0.47% | |
![]() | BNB/DAI | $0.999 | $24,247 | 0.38% | |
![]() | DAI/MXN | $0.991 | $24,164 | 0.38% | |
![]() | DAI/USDT | $0.994 | $22,299 | 0.35% | |
![]() | BTC/DAI | $1.00 | $16,365 | 0.25% | |
![]() | HOPR/DAI | $0.972 | $12,430 | 0.19% | |
![]() | USDT/DAI | $1.00 | $10,850 | 0.17% | |
![]() | DAI/USDT | $1.000 | $9,539 | 0.15% | |
![]() | DAI/USD | $0.985 | $6,320 | 0.1% | |
![]() | MKR/DAI | $0.992 | $5,456 | 0.08% | |
![]() | DAI/THB | $0.989 | $4,446 | 0.07% | |
![]() | DAI/BRL | $0.996 | $3,729 | 0.06% | |
![]() | DAI/USD | $0.985 | $3,107 | 0.05% | |
![]() | ETH/DAI | $1.00 | $1,333 | 0.02% | |
![]() | DAI/NZD | $0.990 | $872 | 0.01% | |
![]() | DAI/USD | $0.989 | $871 | 0.01% | |
![]() | DAI/SGD | $0.988 | $870 | 0.01% | |
![]() | DAI/AUD | $0.987 | $870 | 0.01% | |
![]() | DAI/USDT | $0.997 | $342 | 0.01% | |
![]() | DAI/USD | $1.00 | $176 | 0% | |
![]() | XRP/DAI | $0.991 | $61 | 0% | |
![]() | DAI/IDR | $0.957 | $19 | 0% | |
![]() | DAI/BTC | $0.972 | $16 | 0% | |
![]() | EOS/DAI | $1.01 | $11 | 0% | |
![]() | DAI/USD | $1.00 | $10 | 0% | |
![]() | LTC/DAI | $1.01 | $10 | 0% | |
![]() | DAI/USDT | $0.999 | $0 | 0% | |
![]() | DAI/USD | $0.997 | $0 | 0% | |
![]() | NEO/DAI | $0.916 | $0 | 0% | |
![]() | XMR/DAI | $1.03 | $0 | 0% | |
![]() | ETH/DAI | $1.05 | $0 | 0% | |
![]() | ETH/DAI | $1.05 | $0 | 0% | |
![]() | ETH/DAI | $1.00 | $0 | 0% | |
![]() | BTC/DAI | $0.982 | $0 | 0% |
The sale has sparked chatter among local crypto enthusiasts, who say the two sites appear so similar that CommEx could be a “Russian...
Read MoreBIS general manager Agustín Carstens stresses the importance of legal frameworks that protect CBDC users’ privacy and maintain mone...
Read MoreFrom solving Mt. Gox to tracing crypto used by child abuse syndicates in Korea, Chainalysis has a long but sometimes controversial history.Its been more than a decade since 8...
Read More