Polygon current market price is $0.505 with a 24 hour trading volume of $56.21M. The total available supply of Polygon is 9.32B MATIC with a maximum supply of 10.00B MATIC. It has secured Rank 13 in the cryptocurrency market with a marketcap of $4.70B. The MATIC price is 2.62% down in the last 24 hours.
The volume-weighted average price of the Polygon is $0.511 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
13
$0.505
$0.511
2.62%
$4.70B
$56.21M
9.32B MATIC
10.00B MATIC
Want to convert more cryptocurrencies?
Compare live prices of Polygon on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | MATIC/USDT | $0.504 | $22,057,677 | 39.24% | |
![]() | MATIC/USDT | $0.503 | $5,648,562 | 10.05% | |
![]() | MATIC/USDT | $0.504 | $4,024,790 | 7.16% | |
![]() | MATIC/USDT | $0.504 | $3,756,620 | 6.68% | |
![]() | MATIC/USDT | $0.501 | $2,980,399 | 5.3% | |
![]() | MATIC/USDT | $0.504 | $2,386,487 | 4.25% | |
![]() | MATIC/USD | $0.504 | $1,823,263 | 3.24% | |
![]() | MATIC/USDT | $0.505 | $1,766,529 | 3.14% | |
![]() | MATIC/USD | $0.502 | $1,362,557 | 2.42% | |
![]() | MATIC/BTC | $0.504 | $1,146,450 | 2.04% | |
![]() | MATIC/USDT | $0.504 | $890,546 | 1.58% | |
![]() | MATIC/USDT | $0.504 | $742,387 | 1.32% | |
![]() | MATIC/KRW | $0.508 | $460,252 | 0.82% | |
![]() | MATIC/USD | $0.687 | $370,152 | 0.66% | |
![]() | MATIC/BTC | $0.504 | $368,198 | 0.65% | |
![]() | MATIC/USDT | $0.505 | $355,546 | 0.63% | |
![]() | MATIC/EUR | $0.502 | $323,232 | 0.57% | |
![]() | MATIC/USDT | $0.504 | $292,087 | 0.52% | |
![]() | MATIC/BTC | $0.504 | $253,145 | 0.45% | |
![]() | MATIC/ETH | $0.504 | $232,164 | 0.41% | |
![]() | MATIC/TRY | $0.511 | $183,026 | 0.33% | |
![]() | MATIC/BTC | $0.504 | $161,219 | 0.29% | |
![]() | MATIC/EUR | $0.504 | $151,883 | 0.27% | |
![]() | MATIC/USDT | $0.503 | $151,401 | 0.27% | |
![]() | MATIC/EUR | $0.503 | $121,176 | 0.22% | |
![]() | MATIC/USDT | $0.504 | $120,545 | 0.21% | |
![]() | MATIC/USDT | $0.503 | $118,027 | 0.21% | |
![]() | MATIC/BTC | $0.504 | $111,630 | 0.2% | |
![]() | MATIC/USD | $0.502 | $91,926 | 0.16% | |
![]() | MATIC/EUR | $0.503 | $77,720 | 0.14% | |
![]() | MATIC/BNB | $0.504 | $68,509 | 0.12% | |
![]() | MATIC/USDT | $0.517 | $60,178 | 0.11% | |
![]() | MATIC/USDT | $0.504 | $53,758 | 0.1% | |
![]() | MATIC/KRW | $0.507 | $53,503 | 0.1% | |
![]() | MATIC/BTC | $0.504 | $49,618 | 0.09% | |
![]() | MATIC/GBP | $0.504 | $48,467 | 0.09% | |
![]() | MATIC/USDT | $0.504 | $34,720 | 0.06% | |
![]() | MATIC/IDR | $0.503 | $29,348 | 0.05% | |
![]() | MATIC/GBP | $0.501 | $26,716 | 0.05% | |
![]() | MATIC/USD | $0.504 | $26,498 | 0.05% | |
![]() | MATIC/BTC | $0.504 | $25,133 | 0.04% | |
![]() | MATIC/ETH | $0.504 | $24,380 | 0.04% | |
![]() | MATIC/BTC | $0.503 | $23,523 | 0.04% | |
![]() | MATIC/USDT | $0.504 | $20,592 | 0.04% | |
![]() | MATIC/BTC | $0.504 | $19,568 | 0.03% | |
![]() | MATIC/BTC | $0.502 | $16,585 | 0.03% | |
![]() | MATIC/USD | $0.503 | $16,272 | 0.03% | |
![]() | MATIC/USD | $0.504 | $15,867 | 0.03% | |
![]() | MATIC/INR | $0.529 | $9,839 | 0.02% | |
![]() | MATIC/USD | $0.504 | $8,307 | 0.01% | |
![]() | MATIC/BTC | $0.505 | $6,968 | 0.01% | |
![]() | MATIC/KRW | $0.506 | $6,893 | 0.01% | |
![]() | MATIC/GBP | $0.508 | $6,041 | 0.01% | |
![]() | MATIC/BTC | $0.504 | $4,804 | 0.01% | |
![]() | MATIC/NZD | $0.506 | $3,615 | 0.01% | |
![]() | MATIC/SGD | $0.505 | $3,611 | 0.01% | |
![]() | MATIC/USD | $0.505 | $3,610 | 0.01% | |
![]() | MATIC/AUD | $0.505 | $3,608 | 0.01% | |
![]() | MATIC/BTC | $0.504 | $1,924 | 0% | |
![]() | MATIC/USDT | $0.510 | $890 | 0% | |
![]() | MATIC/ETH | $0.503 | $409 | 0% | |
![]() | MATIC/BTC | $0.500 | $0 | 0% | |
![]() | MATIC/USDT | $0.679 | $0 | 0% | |
![]() | MATIC/USD | $0.692 | $0 | 0% |
BIS general manager Agustín Carstens stresses the importance of legal frameworks that protect CBDC users’ privacy and maintain mone...
Read MoreFrom solving Mt. Gox to tracing crypto used by child abuse syndicates in Korea, Chainalysis has a long but sometimes controversial history.Its been more than a decade since 8...
Read MoreBTC price strength returns ahead of Wall Street trading, with $27,000 in Bitcoin bulls’ crosshairs.Bi...
Read More