Tether current market price is $0.999 with a 24 hour trading volume of $6.80B. The total available supply of Tether is 83.09B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $83.01B. The USDT price is 0.1% down in the last 24 hours.
The volume-weighted average price of the Tether is $0.999 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$0.999
$0.999
0.1%
$83.01B
$6.80B
83.09B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | BTC/USDT | $0.999 | $879,508,404 | 12.89% | |
![]() | ETH/USDT | $0.999 | $407,169,876 | 5.97% | |
![]() | BTC/USDT | $1.000 | $310,558,358 | 4.56% | |
![]() | USDC/USDT | $0.999 | $247,446,444 | 3.63% | |
![]() | ETH/USDT | $1.000 | $214,117,663 | 3.14% | |
![]() | BTC/USDT | $0.999 | $150,982,861 | 2.21% | |
![]() | BTC/USDT | $0.999 | $150,932,941 | 2.21% | |
![]() | BTC/USDT | $1.000 | $137,962,275 | 2.02% | |
![]() | USDT/EUR | $0.998 | $132,936,775 | 1.95% | |
![]() | USDT/USD | $0.999 | $130,116,235 | 1.91% | |
![]() | XRP/USDT | $0.999 | $128,540,614 | 1.88% | |
![]() | BTC/USDT | $0.999 | $116,370,485 | 1.71% | |
![]() | USDT/USD | $0.999 | $115,406,331 | 1.69% | |
![]() | BUSD/USDT | $0.999 | $100,808,142 | 1.48% | |
![]() | ETH/USDT | $1.000 | $99,233,719 | 1.46% | |
![]() | ETH/USDT | $0.999 | $97,600,867 | 1.43% | |
![]() | BTC/USDT | $1.000 | $88,401,967 | 1.3% | |
![]() | BTC/USDT | $1.000 | $85,297,949 | 1.25% | |
![]() | BTC/USDT | $0.999 | $84,695,223 | 1.24% | |
![]() | FRONT/USDT | $0.999 | $76,461,784 | 1.12% | |
![]() | ETH/USDT | $1.000 | $76,219,577 | 1.12% | |
![]() | BNB/USDT | $0.999 | $75,445,400 | 1.11% | |
![]() | TRB/USDT | $1.000 | $75,055,164 | 1.1% | |
![]() | BTC/USDT | $0.999 | $74,627,952 | 1.09% | |
![]() | TUSD/USDT | $0.999 | $59,521,334 | 0.87% | |
![]() | BTC/USDT | $0.999 | $55,749,844 | 0.82% | |
![]() | SOL/USDT | $0.999 | $50,142,278 | 0.74% | |
![]() | LINK/USDT | $1.00 | $49,576,876 | 0.73% | |
![]() | ETH/USDT | $0.999 | $48,709,965 | 0.71% | |
![]() | ETH/USDT | $0.999 | $47,686,675 | 0.7% | |
![]() | BCH/USDT | $1.000 | $46,055,624 | 0.68% | |
![]() | BUSD/USDT | $0.999 | $45,090,091 | 0.66% | |
![]() | ETH/USDT | $1.000 | $42,214,220 | 0.62% | |
![]() | BTC/USDT | $1.000 | $39,187,274 | 0.57% | |
![]() | ETH/USDT | $0.999 | $38,733,233 | 0.57% | |
![]() | NEST/USDT | $0.999 | $37,963,178 | 0.56% | |
![]() | BLZ/USDT | $0.999 | $36,383,262 | 0.53% | |
![]() | XRP/USDT | $0.999 | $35,111,223 | 0.51% | |
![]() | ETH/USDT | $0.999 | $30,504,197 | 0.45% | |
![]() | BTC/USDT | $0.999 | $26,168,350 | 0.38% | |
![]() | XRP/USDT | $0.999 | $25,856,918 | 0.38% | |
![]() | MATIC/USDT | $1.00 | $25,425,770 | 0.37% | |
![]() | BTC/USDT | $0.999 | $25,371,492 | 0.37% | |
![]() | BTC/USDT | $0.999 | $25,221,617 | 0.37% | |
![]() | LINK/USDT | $0.996 | $25,143,159 | 0.37% | |
![]() | MKR/USDT | $0.998 | $25,065,390 | 0.37% | |
![]() | DOGE/USDT | $0.998 | $24,633,456 | 0.36% | |
![]() | ETH/USDT | $0.999 | $22,762,191 | 0.33% | |
![]() | MATIC/USDT | $1.000 | $22,270,067 | 0.33% | |
![]() | LTC/USDT | $1.00 | $21,907,916 | 0.32% | |
![]() | STORJ/USDT | $1.00 | $21,257,813 | 0.31% | |
![]() | ETH/USDT | $0.999 | $20,679,383 | 0.3% | |
![]() | ETH/USDT | $0.999 | $18,772,713 | 0.28% | |
![]() | TRX/USDT | $1.000 | $18,180,457 | 0.27% | |
![]() | BTC/USDT | $1.000 | $17,945,038 | 0.26% | |
![]() | AAVE/USDT | $0.998 | $16,979,221 | 0.25% | |
![]() | ATOM/USDT | $0.998 | $16,582,717 | 0.24% | |
![]() | LINK/USDT | $0.997 | $16,245,381 | 0.24% | |
![]() | GFT/USDT | $0.999 | $15,969,409 | 0.23% | |
![]() | ETH/USDT | $1.000 | $15,341,298 | 0.23% | |
![]() | FIL/USDT | $0.999 | $15,186,437 | 0.22% | |
![]() | USDT/USD | $0.999 | $15,076,294 | 0.22% | |
![]() | ETH/USDT | $0.999 | $14,732,977 | 0.22% | |
![]() | ADA/USDT | $1.000 | $14,345,727 | 0.21% | |
![]() | ETH/USDT | $1.000 | $14,071,012 | 0.21% | |
![]() | AVAX/USDT | $0.999 | $13,976,579 | 0.21% | |
![]() | USDT/USD | $1.00 | $13,629,633 | 0.2% | |
![]() | MASK/USDT | $1.00 | $13,394,931 | 0.2% | |
![]() | EUR/USDT | $0.999 | $13,363,920 | 0.2% | |
![]() | UNI/USDT | $0.999 | $13,341,126 | 0.2% | |
![]() | MKR/USDT | $0.998 | $11,770,915 | 0.17% | |
![]() | USDT/TRY | $1.01 | $11,697,407 | 0.17% | |
![]() | RUNE/USDT | $0.998 | $11,641,055 | 0.17% | |
![]() | HT/USDT | $0.999 | $11,621,748 | 0.17% | |
![]() | TRX/USDT | $1.000 | $11,337,035 | 0.17% | |
![]() | DOGE/USDT | $1.00 | $10,944,358 | 0.16% | |
![]() | STPT/USDT | $0.999 | $10,911,242 | 0.16% | |
![]() | SHIB/USDT | $1.000 | $10,877,456 | 0.16% | |
![]() | MKR/USDT | $1.00 | $10,865,391 | 0.16% | |
![]() | BTC/USDT | $1.000 | $10,620,648 | 0.16% | |
![]() | BAT/USDT | $0.998 | $10,486,931 | 0.15% | |
![]() | AVAX/USDT | $0.999 | $10,377,936 | 0.15% | |
![]() | BCH/USDT | $1.000 | $10,339,175 | 0.15% | |
![]() | USDT/EUR | $0.992 | $10,304,430 | 0.15% | |
![]() | USDT/GBP | $0.998 | $10,048,734 | 0.15% | |
![]() | USDT/EUR | $0.998 | $9,838,777 | 0.14% | |
![]() | USDC/USDT | $1.000 | $9,735,884 | 0.14% | |
![]() | BUSD/USDT | $0.999 | $9,622,457 | 0.14% | |
![]() | ADA/USDT | $0.999 | $9,526,896 | 0.14% | |
![]() | DOT/USDT | $0.998 | $8,808,410 | 0.13% | |
![]() | USDC/USDT | $0.999 | $8,784,114 | 0.13% | |
![]() | STMX/USDT | $0.999 | $8,778,484 | 0.13% | |
![]() | BTC/USDT | $0.999 | $8,643,631 | 0.13% | |
![]() | FIL/USDT | $0.999 | $8,642,692 | 0.13% | |
![]() | HBAR/USDT | $0.998 | $8,603,896 | 0.13% | |
![]() | GALA/USDT | $0.999 | $8,553,627 | 0.13% | |
![]() | LINK/USDT | $0.998 | $8,539,348 | 0.13% | |
![]() | XMR/USDT | $0.998 | $8,491,814 | 0.12% | |
![]() | BTC/USDT | $1.000 | $8,427,247 | 0.12% | |
![]() | BTC/USDT | $1.000 | $8,418,813 | 0.12% | |
![]() | XRP/USDT | $0.999 | $8,394,071 | 0.12% | |
![]() | USDT/THB | $0.997 | $8,133,512 | 0.12% | |
![]() | ETH/USDT | $0.979 | $7,882,135 | 0.11% | |
![]() | BNB/USDT | $0.999 | $7,859,198 | 0.12% | |
![]() | ETC/USDT | $0.995 | $7,840,332 | 0.11% | |
![]() | XRP/USDT | $0.999 | $7,765,578 | 0.11% | |
![]() | USDT/EUR | $0.998 | $7,617,668 | 0.11% | |
![]() | BTC/USDT | $0.999 | $7,561,523 | 0.11% | |
![]() | ATOM/USDT | $1.00 | $7,130,692 | 0.1% | |
![]() | AAVE/USDT | $1.00 | $7,023,561 | 0.1% | |
![]() | ETH/USDT | $1.000 | $6,967,264 | 0.1% | |
![]() | XRP/USDT | $1.000 | $6,956,094 | 0.1% | |
![]() | KNC/USDT | $0.999 | $6,840,552 | 0.1% | |
![]() | BCH/USDT | $0.999 | $6,835,778 | 0.1% | |
![]() | BTC/USDT | $0.980 | $6,726,647 | 0.1% | |
![]() | FRONT/USDT | $0.998 | $6,677,877 | 0.1% | |
![]() | BTC/USDT | $0.999 | $6,677,357 | 0.1% | |
![]() | FTT/USDT | $0.996 | $6,629,299 | 0.1% | |
![]() | BEL/USDT | $0.999 | $6,567,077 | 0.1% | |
![]() | XRP/USDT | $1.000 | $6,560,060 | 0.1% | |
![]() | ETC/USDT | $0.995 | $6,430,460 | 0.09% | |
![]() | FIL/USDT | $0.999 | $6,320,254 | 0.09% | |
![]() | CHZ/USDT | $1.00 | $6,169,399 | 0.09% | |
![]() | XLM/USDT | $0.998 | $5,901,061 | 0.09% | |
![]() | UNI/USDT | $0.999 | $5,875,637 | 0.09% | |
![]() | FIS/USDT | $0.998 | $5,857,679 | 0.09% | |
![]() | ETH/USDT | $1.000 | $5,805,984 | 0.09% | |
![]() | BTC/USDT | $0.999 | $5,749,183 | 0.08% | |
![]() | AGLD/USDT | $1.00 | $5,706,325 | 0.08% | |
![]() | ETH/USDT | $1.000 | $5,704,937 | 0.08% | |
![]() | MATIC/USDT | $1.00 | $5,687,434 | 0.08% | |
![]() | XRP/USDT | $0.999 | $5,681,094 | 0.08% | |
![]() | MKR/USDT | $1.00 | $5,583,542 | 0.08% | |
![]() | BUSD/USDT | $0.999 | $5,556,683 | 0.08% | |
![]() | FIL/USDT | $0.999 | $5,532,742 | 0.08% | |
![]() | FLM/USDT | $0.999 | $5,516,184 | 0.08% | |
![]() | INJ/USDT | $0.999 | $5,500,104 | 0.08% | |
![]() | BTC/USDT | $1.01 | $5,474,247 | 0.08% | |
![]() | EOS/USDT | $1.00 | $5,470,857 | 0.08% | |
![]() | LINK/USDT | $0.997 | $5,420,649 | 0.08% | |
![]() | LINK/USDT | $1.000 | $5,354,728 | 0.08% | |
![]() | AKRO/USDT | $0.997 | $5,321,101 | 0.08% | |
![]() | FORTH/USDT | $0.999 | $5,318,724 | 0.08% | |
![]() | LTC/USDT | $1.00 | $5,186,026 | 0.08% | |
![]() | MASK/USDT | $0.991 | $5,166,523 | 0.08% | |
![]() | DOT/USDT | $0.999 | $5,164,474 | 0.08% | |
![]() | STX/USDT | $0.999 | $5,084,777 | 0.07% | |
![]() | USDC/USDT | $0.999 | $4,971,386 | 0.07% | |
![]() | SXP/USDT | $0.998 | $4,846,184 | 0.07% | |
![]() | AKRO/USDT | $1.00 | $4,837,005 | 0.07% | |
![]() | ETH/USDT | $1.00 | $4,775,259 | 0.07% | |
![]() | LUNC/USDT | $1.000 | $4,674,956 | 0.07% | |
![]() | CFX/USDT | $0.999 | $4,624,973 | 0.07% | |
![]() | MTL/USDT | $0.999 | $4,586,718 | 0.07% | |
![]() | USDC/USDT | $0.999 | $4,570,294 | 0.07% | |
![]() | XRP/USDT | $0.999 | $4,552,275 | 0.07% | |
![]() | BNB/USDT | $0.996 | $4,516,676 | 0.07% | |
![]() | DOGE/USDT | $0.999 | $4,495,770 | 0.07% | |
![]() | FTM/USDT | $0.999 | $4,455,907 | 0.07% | |
![]() | UNI/USDT | $0.999 | $4,453,643 | 0.07% | |
![]() | MANA/USDT | $0.997 | $4,441,489 | 0.07% | |
![]() | FLOW/USDT | $0.999 | $4,427,188 | 0.06% | |
![]() | DOT/USDT | $0.999 | $4,403,516 | 0.06% | |
![]() | EOS/USDT | $0.996 | $4,400,183 | 0.06% | |
![]() | LINK/USDT | $1.00 | $4,361,976 | 0.06% | |
![]() | ALGO/USDT | $0.998 | $4,265,080 | 0.06% | |
![]() | COMP/USDT | $1.01 | $4,250,619 | 0.06% | |
![]() | XRP/USDT | $0.999 | $4,232,636 | 0.06% | |
![]() | DOT/USDT | $0.999 | $4,169,191 | 0.06% | |
![]() | GALA/USDT | $0.998 | $4,137,074 | 0.06% | |
![]() | LTC/USDT | $1.00 | $4,128,783 | 0.06% | |
![]() | FET/USDT | $1.000 | $4,091,556 | 0.06% | |
![]() | NEAR/USDT | $0.999 | $4,030,679 | 0.06% | |
![]() | XLM/USDT | $1.00 | $4,013,457 | 0.06% | |
![]() | LINA/USDT | $0.998 | $4,011,762 | 0.06% | |
![]() | MATIC/USDT | $1.000 | $3,988,873 | 0.06% | |
![]() | EUR/USDT | $1.00 | $3,937,302 | 0.06% | |
![]() | MATIC/USDT | $1.00 | $3,930,931 | 0.06% | |
![]() | SHIB/USDT | $0.999 | $3,874,428 | 0.06% | |
![]() | COMP/USDT | $1.01 | $3,848,257 | 0.06% | |
![]() | YGG/USDT | $0.999 | $3,809,609 | 0.06% | |
![]() | SAND/USDT | $1.01 | $3,800,164 | 0.06% | |
![]() | AAVE/USDT | $0.999 | $3,793,133 | 0.06% | |
![]() | AGLD/USDT | $0.995 | $3,766,080 | 0.06% | |
![]() | CELO/USDT | $0.999 | $3,682,969 | 0.05% | |
![]() | KNC/USDT | $0.999 | $3,676,392 | 0.05% | |
![]() | DYDX/USDT | $0.999 | $3,675,934 | 0.05% | |
![]() | KAVA/USDT | $1.00 | $3,567,902 | 0.05% | |
![]() | MKR/USDT | $0.999 | $3,563,386 | 0.05% | |
![]() | ROSE/USDT | $0.998 | $3,547,628 | 0.05% | |
![]() | XEC/USDT | $0.999 | $3,544,885 | 0.05% | |
![]() | JST/USDT | $0.999 | $3,524,637 | 0.05% | |
![]() | OCEAN/USDT | $0.998 | $3,479,180 | 0.05% | |
![]() | LTC/USDT | $1.00 | $3,472,187 | 0.05% | |
![]() | TRB/USDT | $0.980 | $3,461,445 | 0.05% | |
![]() | ALGO/USDT | $0.999 | $3,408,957 | 0.05% | |
![]() | ADA/USDT | $0.999 | $3,321,009 | 0.05% | |
![]() | SHIB/USDT | $0.999 | $3,286,408 | 0.05% | |
![]() | BAKE/USDT | $0.999 | $3,274,923 | 0.05% | |
![]() | MLN/USDT | $0.998 | $3,248,168 | 0.05% | |
![]() | XRP/USDT | $0.999 | $3,239,896 | 0.05% | |
![]() | DOT/USDT | $0.999 | $3,214,116 | 0.05% | |
![]() | SNX/USDT | $0.999 | $3,210,807 | 0.05% | |
![]() | BTTOLD/USDT | $0.999 | $3,207,583 | 0.05% | |
![]() | 1INCH/USDT | $0.999 | $3,158,380 | 0.05% | |
![]() | DUSK/USDT | $0.999 | $3,153,098 | 0.05% | |
![]() | XMR/USDT | $0.999 | $3,060,884 | 0.04% | |
![]() | ANT/USDT | $0.999 | $3,051,378 | 0.04% | |
![]() | MATIC/USDT | $1.00 | $3,010,241 | 0.04% | |
![]() | VTHO/USDT | $0.999 | $2,995,776 | 0.04% | |
![]() | ICP/USDT | $1.00 | $2,987,030 | 0.04% | |
![]() | MKR/USDT | $1.00 | $2,973,339 | 0.04% | |
![]() | XTZ/USDT | $0.999 | $2,906,962 | 0.04% | |
![]() | DOGE/USDT | $0.998 | $2,901,807 | 0.04% | |
![]() | YFI/USDT | $0.999 | $2,894,052 | 0.04% | |
![]() | XVS/USDT | $0.999 | $2,893,254 | 0.04% | |
![]() | HBAR/USDT | $0.999 | $2,845,398 | 0.04% | |
![]() | TVK/USDT | $0.999 | $2,808,093 | 0.04% | |
![]() | VET/USDT | $0.998 | $2,805,214 | 0.04% | |
![]() | AXS/USDT | $0.998 | $2,788,979 | 0.04% | |
![]() | OAX/USDT | $0.998 | $2,761,639 | 0.04% | |
![]() | BCH/USDT | $1.000 | $2,712,326 | 0.04% | |
![]() | ARPA/USDT | $0.998 | $2,702,121 | 0.04% | |
![]() | MASK/USDT | $1.00 | $2,699,908 | 0.04% | |
![]() | GNO/USDT | $0.999 | $2,697,237 | 0.04% | |
![]() | MOVR/USDT | $0.999 | $2,689,643 | 0.04% | |
![]() | WEMIX/USDT | $0.999 | $2,662,256 | 0.04% | |
![]() | XRP/USDT | $0.999 | $2,658,642 | 0.04% | |
![]() | PERP/USDT | $0.999 | $2,650,355 | 0.04% | |
![]() | EOS/USDT | $0.999 | $2,622,506 | 0.04% | |
![]() | EGLD/USDT | $0.999 | $2,612,747 | 0.04% | |
![]() | ETC/USDT | $0.995 | $2,601,271 | 0.04% | |
![]() | DOGE/USDT | $0.999 | $2,581,071 | 0.04% | |
![]() | UNFI/USDT | $0.999 | $2,541,799 | 0.04% | |
![]() | AVAX/USDT | $0.999 | $2,530,346 | 0.04% | |
![]() | MATIC/USDT | $1.000 | $2,528,731 | 0.04% | |
![]() | STORJ/USDT | $1.00 | $2,527,616 | 0.04% | |
![]() | BAT/USDT | $1.00 | $2,495,422 | 0.04% | |
![]() | BCH/USDT | $1.000 | $2,465,756 | 0.04% | |
![]() | FRONT/USDT | $1.000 | $2,449,120 | 0.04% | |
![]() | USDT/GBP | $0.999 | $2,449,085 | 0.04% | |
![]() | LTC/USDT | $1.00 | $2,438,394 | 0.04% | |
![]() | BCH/USDT | $1.000 | $2,373,582 | 0.03% | |
![]() | MDT/USDT | $0.999 | $2,372,821 | 0.03% | |
![]() | HBAR/USDT | $1.00 | $2,361,170 | 0.03% | |
![]() | FTT/USDT | $1.01 | $2,344,783 | 0.03% | |
![]() | LTC/USDT | $1.00 | $2,343,296 | 0.03% | |
![]() | LIT/USDT | $0.999 | $2,328,270 | 0.03% | |
![]() | FIL/USDT | $1.00 | $2,325,437 | 0.03% | |
![]() | FTT/USDT | $0.997 | $2,316,809 | 0.03% |
The sale has sparked chatter among local crypto enthusiasts, who say the two sites appear so similar that CommEx could be a “Russian...
Read MoreBIS general manager Agustín Carstens stresses the importance of legal frameworks that protect CBDC users’ privacy and maintain mone...
Read MoreFrom solving Mt. Gox to tracing crypto used by child abuse syndicates in Korea, Chainalysis has a long but sometimes controversial history.Its been more than a decade since 8...
Read More