# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
922 | ![]() | $0.0000665709 | $0 | 0 FDZ | $0 | 30.05% |
855 | ![]() | $0.003149 | $234.51K | 74.46M DAWN | $1,795 | 29.21% |
692 | ![]() | $0.00056090 | $0 | 0 ESS | $44,098 | 27.62% |
604 | ![]() | $0.0232 | $735.61K | 31.73M BNANA | $36,567 | 25.75% |
893 | ![]() | $0.295 | $0 | 0 LOC | $836 | 19.74% |
539 | ![]() | $0.0235 | $2821.24K | 120.00M SALT | $38,667 | 17.14% |
812 | ![]() | $0.135 | $5499.03K | 40.87M ZYN | $5,674 | 15.59% |
362 | ![]() | $0.00016214 | $810.58K | 5.00B RFR | $173.53K | 15.13% |
881 | ![]() | $0.0113 | $0 | 0 LED | $5,045 | 13.49% |
370 | ![]() | $0.00021555 | $477.84K | 2.22B LABS | $195.92K | 12.38% |
592 | ![]() | $0.003099 | $953.59K | 307.70M REAP | $43,332 | 12.37% |
302 | ![]() | $0.181 | $13.84M | 76.43M PIVX | $2252.18K | 12.19% |
798 | ![]() | $10.76 | $23.13M | 2149.65K VERI | $6,243 | 12.02% |
886 | ![]() | $0.248 | $0 | 0 MAID | $2,597 | 11.53% |
876 | ![]() | $0.00076647 | $0 | 0 HYDRO | $9,293 | 11.28% |
596 | ![]() | $0.0187 | $823.69K | 43.97M XOR | $75,174 | 11.11% |
336 | ![]() | $0.00037934 | $5848.93K | 15.42B DVPN | $190.67K | 10.75% |
835 | ![]() | $0.00017834 | $1043.52K | 5.85B TNC | $4 | 10.32% |
575 | ![]() | $144.90 | $1287.86K | 8,888 WHITE | $40,324 | 10.2% |
579 | ![]() | $0.0331 | $1238.49K | 37.45M VIDYA | $16,956 | 9.87% |
226 | ![]() | $15.14 | $35.83M | 2366.06K MLN | $5104.67K | 9.2% |
601 | ![]() | $0.0152 | $780.86K | 51.39M SHROOM | $17,007 | 8.72% |
878 | ![]() | $619.52 | $0 | 0 DXD | $9,138 | 8.51% |
656 | ![]() | $0.0151 | $775 | 51,230 SWRV | $39,696 | 8.44% |
738 | ![]() | $0.0000510898 | $0 | 0 VIDY | $36,184 | 8.33% |
377 | ![]() | $0.00011815 | $102.22K | 865.23M TIDAL | $162.85K | 8.33% |
358 | ![]() | $0.513 | $894.68K | 1745.18K CRU | $1574.74K | 8.3% |
71 | ![]() | $1.14 | $373.75M | 328.90M FTT | $11.92M | 8.2% |
318 | ![]() | $0.008951 | $8857.18K | 0.99B AMB | $725.00K | 7.68% |
683 | ![]() | $0.003523 | $0 | 0 WOOP | $50,589 | 7.62% |
620 | ![]() | $0.0212 | $351.49K | 16.60M FCL | $18,916 | 7.47% |
616 | ![]() | $0.005836 | $436.77K | 74.84M ENG | $66,216 | 7.09% |
779 | ![]() | $0.0178 | $0 | 0 XAUR | $13,162 | 6.58% |
897 | ![]() | $0.0301 | $0 | 0 HEDG | $470 | 6.45% |
196 | ![]() | $0.0409 | $51.36M | 1.26B COTI | $2001.98K | 6.45% |
235 | ![]() | $17.70 | $32.84M | 1855.66K CREAM | $231.14K | 6.42% |
245 | ![]() | $0.006649 | $29.04M | 4.37B AKRO | $10.54M | 6.35% |
366 | ![]() | $0.0770 | $744.27K | 9.66M FLM | $9.34M | 6.15% |
432 | ![]() | $0.0770 | $39.69M | 515.25M FLM | $460.43K | 6.13% |
475 | ![]() | $0.005581 | $11.05M | 1.98B WIT | $110.15K | 6.07% |
391 | ![]() | $0.0000000364 | $0 | 0 YOOSHI | $165.47K | 6.06% |
157 | ![]() | $0.001166 | $78.34M | 67.18B VTHO | $3653.81K | 5.67% |
830 | ![]() | $0.0539 | $1407.08K | 26.09M DDX | $5,317 | 5.47% |
450 | ![]() | $0.230 | $22.99M | 100.00M PRO | $57,921 | 5.45% |
422 | ![]() | $13.52 | $60.40M | 4466.40K METIS | $203.64K | 5.38% |
569 | ![]() | $0.006083 | $1517.36K | 249.44M NFTB | $46,787 | 5.33% |
736 | ![]() | $1.76 | $0 | 0 PBTC35A | $36,389 | 5.28% |
864 | ![]() | $0.003614 | $52,512 | 14.53M EGC | $687 | 5.22% |
841 | ![]() | $0.186 | $722.81K | 3884.63K BITS | $120 | 5.2% |
752 | ![]() | $0.00027328 | $0 | 0 BIFI | $27,138 | 5.12% |
BIS general manager Agustín Carstens stresses the importance of legal frameworks th...
Read MoreFrom solving Mt. Gox to tracing crypto used by child abuse syndicates in Korea, Chainalysis has a long but sometimes controversial history....
Read MoreBTC price strength returns ahead of Wall Street trading, with $27,000 in Bitcoin bul...
Read More